Cordelia Birthday Party
Poll of Version 11
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Arianne | ✔ | Tue Dec 24 18:14:20 2024 | |
Wellington | ✔ | Tue Dec 24 18:14:31 2024 | |
Cordelia | ✔ | Tue Dec 24 18:14:42 2024 | |
Bryan | ✔ | Tue Dec 24 19:50:25 2024 | |
Matti | ✔ | Tue Dec 24 19:50:35 2024 | |
Asher & Davey | ✔ | Tue Dec 24 19:50:47 2024 | |
Isias | ✔ | Wed Dec 25 04:23:01 2024 | |
Kenna | ✔ | Wed Dec 25 04:23:05 2024 | |
Total | 8 |
History
Version | Date | Comment |
---|---|---|
11 | 25.12, 04:23 | Participant Kenna added |
10 | 25.12, 04:23 | Participant Isias added |
9 | 24.12, 19:50 | Participant Asher & Davey added |
8 | 24.12, 19:50 | Participant Matti added |
7 | 24.12, 19:50 | Participant Bryan added |
6 | 24.12, 18:14 | Participant Cordelia added |
5 | 24.12, 18:14 | Participant Wellington added |
4 | 24.12, 18:14 | Participant Arianne added |
3 | 24.12, 18:13 | Comment added by Arianne |
2 | 19.12, 05:22 | Column Attending? added |
1 | 19.12, 05:22 | Poll Cordelia Birthday Party created |
Comments ▴