Erev Shabbat 9 August 2024
Poll of Version 6
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Billy | ✔ | Mon Aug 5 20:54:27 2024 | |
Total | 1 |
History
Version | Date | Comment |
---|---|---|
11 | 05.08, 20:55 | Participant Zabrina added |
10 | 05.08, 20:55 | Participant Atlee added |
9 | 05.08, 20:54 | Participant Hezekiah added |
8 | 05.08, 20:54 | Participant Holly added |
7 | 05.08, 20:54 | Participant Chrissy added |
6 | 05.08, 20:54 | Participant Billy added |
5 | 05.08, 20:54 | Comment from Chrissy deleted |
4 | 05.08, 20:53 | Comment added by Chrissy |
3 | 05.08, 20:52 | Comment added by Chrissy |
2 | 27.07, 20:51 | Column Attending? added |
1 | 27.07, 20:51 | Poll Erev Shabbat 9 August 2024 created |
Comments ▴