Erev Shabbat 23 August 2024
Poll of Version 18
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Billy | ✔ | Thu Aug 22 00:59:11 2024 | |
Chrissy | ✔ | Thu Aug 22 00:59:17 2024 | |
Holly | ✘ | Thu Aug 22 00:59:25 2024 | |
Atlee | ✘ | Thu Aug 22 00:59:32 2024 | |
Hezekiah | ✔ | Thu Aug 22 00:59:40 2024 | |
Zabrina | ✔ | Thu Aug 22 00:59:48 2024 | |
Oaky Ryvs Theo | ✔ | Thu Aug 22 00:59:56 2024 | |
Lisa | ✔ | Thu Aug 22 01:01:51 2024 | |
Darryl | ✔ | Thu Aug 22 01:01:57 2024 | |
Jeriah | ✔ | Thu Aug 22 01:02:00 2024 | |
Sam | ✔ | Thu Aug 22 02:18:29 2024 | |
Brett | ✔ | Thu Aug 22 02:21:20 2024 | |
Cameron | ✔ | Thu Aug 22 03:17:20 2024 | |
Total | 11 |
History
Version | Date | Comment |
---|---|---|
23 | 22.08, 16:14 | Participant Bryan added |
22 | 22.08, 07:23 | Participant Wellington added |
21 | 22.08, 07:23 | Participant Arianne added |
20 | 22.08, 03:17 | Participant Axel & Elton added |
19 | 22.08, 03:17 | Participant Astrid added |
18 | 22.08, 03:17 | Participant Cameron added |
17 | 22.08, 02:22 | Comment added by Brett |
16 | 22.08, 02:21 | Participant Brett added |
15 | 22.08, 02:18 | Comment added by Sam |
14 | 22.08, 02:18 | Participant Sam added |
13 | 22.08, 01:02 | Participant Jeriah added |
Comments ▴