Erev Shabbat 23 August 2024
Poll of Version 40
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Billy | ✔ | Thu Aug 22 00:59:11 2024 | |
Chrissy | ✔ | Thu Aug 22 00:59:17 2024 | |
Holly | ✘ | Thu Aug 22 00:59:25 2024 | |
Atlee | ✘ | Thu Aug 22 00:59:32 2024 | |
Hezekiah | ✔ | Thu Aug 22 00:59:40 2024 | |
Zabrina | ✔ | Thu Aug 22 00:59:48 2024 | |
Oaky Ryvs Theo | ✔ | Thu Aug 22 00:59:56 2024 | |
Lisa | ✔ | Thu Aug 22 01:01:51 2024 | |
Darryl | ✔ | Thu Aug 22 01:01:57 2024 | |
Jeriah | ✔ | Thu Aug 22 01:02:00 2024 | |
Sam | ✔ | Thu Aug 22 02:18:29 2024 | |
Brett | ✔ | Thu Aug 22 02:21:20 2024 | |
Cameron | ✔ | Thu Aug 22 03:17:20 2024 | |
Astrid | ✔ | Thu Aug 22 03:17:29 2024 | |
Axel & Elton | ✔ | Thu Aug 22 03:17:38 2024 | |
Arianne | ✔ | Thu Aug 22 07:23:21 2024 | |
Wellington | ✔ | Thu Aug 22 07:23:33 2024 | |
Bryan | ✔ | Thu Aug 22 16:14:27 2024 | |
Matti | ✔ | Thu Aug 22 16:14:33 2024 | |
Asher & Davey | ✔ | Thu Aug 22 16:14:57 2024 | |
Nate | ✔ | Thu Aug 22 16:20:52 2024 | |
Isaiah | ✔ | Thu Aug 22 17:02:37 2024 | |
Justin | ✔ | Thu Aug 22 17:05:33 2024 | |
Cason | ✔ | Thu Aug 22 17:19:24 2024 | |
Veva | ✔ | Thu Aug 22 17:19:30 2024 | |
Matthew M | ✔ | Thu Aug 22 17:19:38 2024 | |
tanya | ✔ | Thu Aug 22 18:56:45 2024 | |
karen | ✔ | Thu Aug 22 18:57:07 2024 | |
Caleb | ✔ | Thu Aug 22 19:55:40 2024 | |
Jordan | ✔ | Thu Aug 22 19:55:46 2024 | |
Total | 28 |
History
Version | Date | Comment |
---|---|---|
45 | 23.08, 02:55 | Comment added by Jeriah |
44 | 23.08, 00:17 | Participant Matthew V added |
43 | 22.08, 20:43 | Participant Closed 1pm Thursday added |
42 | 22.08, 20:08 | Participant A friend of That Dude added |
41 | 22.08, 20:07 | Participant Gabe (That Dude) added |
40 | 22.08, 19:55 | Participant Jordan added |
39 | 22.08, 19:55 | Participant Caleb added |
38 | 22.08, 19:55 | Comment added by Anonymous |
37 | 22.08, 18:57 | Participant karen edited |
36 | 22.08, 18:56 | Participant karen added |
35 | 22.08, 18:56 | Participant tanya added |
Comments ▴