Erev Shabbat 27 September 2024
Aktuelle Umfrage (Version 25)
Name ▾▴ | Attending? ▾▴ | Letzte Änderung ▴ | |
---|---|---|---|
Jeriah | ✘ | Wed Sep 25 19:24:43 2024 | |
Isias | ✘ | Wed Sep 25 19:25:30 2024 | |
Kenna | ✘ | Wed Sep 25 19:25:35 2024 | |
Holly | ✘ | Wed Sep 25 19:25:39 2024 | |
Atlee | ✘ | Wed Sep 25 19:25:45 2024 | |
Lisa | ✔ | Wed Sep 25 19:27:14 2024 | |
Darryl | ✔ | Wed Sep 25 19:27:31 2024 | |
Cameron | ✔ | Wed Sep 25 21:07:44 2024 | |
Astrid | ✔ | Wed Sep 25 21:07:52 2024 | |
Axel & Elton | ✔ | Wed Sep 25 21:08:00 2024 | |
Brett | ✔ | Thu Sep 26 04:36:16 2024 | |
Summe | 6 |
Versionen
Version | Datum | Kommentar |
---|---|---|
25 | 27.09, 00:35 | Participant Chrissy deleted |
24 | 27.09, 00:35 | Participant Billy deleted |
23 | 26.09, 15:42 | Comment added by Lisa |
22 | 26.09, 04:36 | Participant Brett added |
21 | 25.09, 21:08 | Participant Axel & Elton added |
20 | 25.09, 21:07 | Participant Astrid added |
19 | 25.09, 21:07 | Participant Cameron added |
18 | 25.09, 19:34 | Participant Chrissy added |
17 | 25.09, 19:34 | Participant Billy added |
16 | 25.09, 19:34 | Participant Celeste deleted |
15 | 25.09, 19:34 | Participant Gabe (That Dude) deleted |
Kommentare ▴