Erev Shabbat 4 October 2024
Poll of Version 7
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Matthew Voelkel | ✔ | Tue Sep 10 05:57:30 2024 | |
Isaiah Nunez | ✔ | Tue Oct 1 00:14:56 2024 | |
Lisa | ✔ | Wed Oct 2 01:44:13 2024 | |
Darryl | ✔ | Wed Oct 2 01:44:20 2024 | |
Total | 4 |
History
Version | Date | Comment |
---|---|---|
12 | 02.10, 02:33 | Participant Gabe (That Dude) added |
11 | 02.10, 02:29 | Participant Mooney's added |
10 | 02.10, 01:51 | Participant Sharp’s (in Texas) added |
9 | 02.10, 01:46 | Participant Jeriah added |
8 | 02.10, 01:46 | Comment added by Jeroah |
7 | 02.10, 01:44 | Participant Darryl added |
6 | 02.10, 01:44 | Participant Lisa added |
5 | 02.10, 01:44 | Comment added by Lisa |
4 | 01.10, 00:14 | Participant Isaiah Nunez added |
3 | 10.09, 05:57 | Participant Matthew Voelkel added |
2 | 17.08, 20:45 | Column Attending? added |
Comments ▴