Erev Shabbat 11 October 2024
Poll of Version 13
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Cameron | ✔ | Wed Oct 2 15:49:29 2024 | |
Astrid | ✔ | Wed Oct 2 15:49:37 2024 | |
Axel & Elton | ✔ | Wed Oct 2 15:49:44 2024 | |
Isaiah | ✔ | Sat Oct 5 11:28:27 2024 | |
Holly | ✔ | Sat Oct 5 20:23:01 2024 | |
Atlee | ✔ | Sat Oct 5 20:23:07 2024 | |
Chrissy | ✔ | Sat Oct 5 20:23:12 2024 | |
Billy | ✔ | Sat Oct 5 20:23:16 2024 | |
Hezekiah | ✔ | Sat Oct 5 20:23:26 2024 | |
Total | 9 |
History
Version | Date | Comment |
---|---|---|
18 | 09.10, 18:59 | Comment from Jeriah deleted |
17 | 09.10, 18:59 | Comment added by Jeriah |
16 | 08.10, 23:22 | Comment added by Isaiah |
15 | 08.10, 23:16 | Participant Isaiah added |
14 | 07.10, 15:02 | Participant Jeriah added |
13 | 07.10, 06:02 | Comment added by Chrissy |
12 | 05.10, 20:23 | Participant Hezekiah added |
11 | 05.10, 20:23 | Participant Billy added |
10 | 05.10, 20:23 | Participant Chrissy added |
9 | 05.10, 20:23 | Participant Atlee added |
8 | 05.10, 20:23 | Participant Holly added |
Comments ▴