Erev Shabbat 11 October 2024
Poll of Version 6
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Cameron | ✔ | Wed Oct 2 15:49:29 2024 | |
Astrid | ✔ | Wed Oct 2 15:49:37 2024 | |
Axel & Elton | ✔ | Wed Oct 2 15:49:44 2024 | |
Total | 3 |
History
Version | Date | Comment |
---|---|---|
11 | 05.10, 20:23 | Participant Billy added |
10 | 05.10, 20:23 | Participant Chrissy added |
9 | 05.10, 20:23 | Participant Atlee added |
8 | 05.10, 20:23 | Participant Holly added |
7 | 05.10, 11:28 | Participant Isaiah added |
6 | 02.10, 15:49 | Participant Axel & Elton added |
5 | 02.10, 15:49 | Participant Astrid added |
4 | 02.10, 15:49 | Participant Cameron added |
3 | 02.10, 15:43 | Comment added by Darryl |
2 | 02.10, 15:42 | Column Attending? added |
1 | 02.10, 15:42 | Poll Erev Shabbat 11 October 2024 created |
Comments ▴