Erev Shabbat 15 November 2024
Current Poll (Version 51)
Name ▾▴ | Attending? ▾▴ | Bringing Bojangles Biscuits? ▾▴ | Last Edit ▴ | |
---|---|---|---|---|
Lisa | ✔ | ✘ | Tue Nov 12 05:43:50 2024 | |
Darryl | ✔ | ✘ | Tue Nov 12 05:44:01 2024 | |
Astrid | ✔ | ? | Tue Nov 12 20:04:32 2024 | |
Axel & Elton | ✔ | ✘ | Tue Nov 12 20:04:40 2024 | |
Holly | ✔ | ✘ | Tue Nov 12 20:09:29 2024 | |
Atlee | ✔ | ✘ | Tue Nov 12 20:09:36 2024 | |
Billy | ✔ | ✘ | Tue Nov 12 20:20:00 2024 | |
Chrissy | ✔ | ✘ | Tue Nov 12 20:20:20 2024 | |
Hezekiah | ✔ | ✘ | Tue Nov 12 20:20:38 2024 | |
Victoria | ✔ | ✘ | Tue Nov 12 20:20:48 2024 | |
Bryan | ✔ | ✘ | Wed Nov 13 00:09:00 2024 | |
Matti | ✔ | ✘ | Wed Nov 13 00:09:11 2024 | |
Asher & Davey | ✔ | ✘ | Wed Nov 13 00:09:24 2024 | |
Nate | ✔ | ? | Wed Nov 13 00:27:08 2024 | |
Isaiah | ✔ | ✘ | Wed Nov 13 00:31:44 2024 | |
Kenna | ✔ | ✘ | Wed Nov 13 01:13:39 2024 | |
Isias | ✔ | ✘ | Wed Nov 13 01:13:45 2024 | |
Sam | ✔ | ✘ | Wed Nov 13 01:19:21 2024 | |
Mari | ✔ | ✘ | Wed Nov 13 01:19:27 2024 | |
Caleb | ✔ | ✘ | Wed Nov 13 01:19:37 2024 | |
Joseph | ✔ | ✘ | Wed Nov 13 04:59:45 2024 | |
Matthew Voelkel | ✔ | ✘ | Wed Nov 13 06:11:10 2024 | |
Jeriah | ✔ | ✔ | Wed Nov 13 15:54:20 2024 | |
Brett | ✘ | ✔ | Wed Nov 13 20:03:30 2024 | |
Gabe (That Dude) | ✔ | ✘ | Wed Nov 13 23:17:57 2024 | |
Cameron | ✔ | ✘ | Thu Nov 14 15:18:04 2024 | |
Arianne | ✔ | ✘ | Fri Nov 15 01:38:49 2024 | |
Wellington | ✔ | ✘ | Fri Nov 15 01:39:00 2024 | |
Matthew M | ✘ | ✘ | Fri Nov 15 23:49:09 2024 | |
Total | 27 | 2 |
History
Version | Date | Comment |
---|---|---|
51 | 16.11, 00:03 | Comment added by Isias |
50 | 15.11, 23:49 | Participant Matthew M edited |
49 | 15.11, 01:40 | Comment added by Arianne |
48 | 15.11, 01:39 | Participant Wellington added |
47 | 15.11, 01:38 | Participant Arianne added |
46 | 14.11, 18:40 | Participant Matthew M added |
45 | 14.11, 15:18 | Participant Cameron edited |
44 | 14.11, 14:48 | Comment added by Astrid |
43 | 13.11, 23:17 | Participant Gabe (That Dude) added |
42 | 13.11, 20:03 | Participant Brett added |
41 | 13.11, 17:29 | Comment added by Sharps |
Comments ▴ ⇩
⇧