Erev Shabbat 15 November 2024
Poll of Version 31
Name ▾▴ | Attending? ▾▴ | Bringing Bojangles Biscuits? ▾▴ | Last Edit ▴ | |
---|---|---|---|---|
Lisa | ✔ | ✘ | Tue Nov 12 05:43:50 2024 | |
Darryl | ✔ | ✘ | Tue Nov 12 05:44:01 2024 | |
Cameron | ✘ | ✘ | Tue Nov 12 20:04:22 2024 | |
Astrid | ✔ | ? | Tue Nov 12 20:04:32 2024 | |
Axel & Elton | ✔ | ✘ | Tue Nov 12 20:04:40 2024 | |
Holly | ✔ | ✘ | Tue Nov 12 20:09:29 2024 | |
Atlee | ✔ | ✘ | Tue Nov 12 20:09:36 2024 | |
Billy | ✔ | ✘ | Tue Nov 12 20:20:00 2024 | |
Chrissy | ✔ | ✘ | Tue Nov 12 20:20:20 2024 | |
Hezekiah | ✔ | ✘ | Tue Nov 12 20:20:38 2024 | |
Victoria | ✔ | ✘ | Tue Nov 12 20:20:48 2024 | |
Bryan | ✔ | ✘ | Wed Nov 13 00:09:00 2024 | |
Matti | ✔ | ✘ | Wed Nov 13 00:09:11 2024 | |
Asher & Davey | ✔ | ✘ | Wed Nov 13 00:09:24 2024 | |
Nate | ✔ | ? | Wed Nov 13 00:27:08 2024 | |
Isaiah | ✔ | ✘ | Wed Nov 13 00:31:44 2024 | |
Kenna | ✔ | ✘ | Wed Nov 13 01:13:39 2024 | |
Isias | ✔ | ✘ | Wed Nov 13 01:13:45 2024 | |
Sam | ✔ | ✘ | Wed Nov 13 01:19:21 2024 | |
Total | 18 | 0 |
History
Version | Date | Comment |
---|---|---|
36 | 13.11, 04:59 | Participant Joseph added |
35 | 13.11, 03:03 | Comment added by Lisa |
34 | 13.11, 01:19 | Participant Caleb edited |
33 | 13.11, 01:19 | Participant Caleb added |
32 | 13.11, 01:19 | Participant Mari added |
31 | 13.11, 01:19 | Participant Sam added |
30 | 13.11, 01:13 | Participant Isias added |
29 | 13.11, 01:13 | Participant Kenna added |
28 | 13.11, 00:31 | Participant Isaiah added |
27 | 13.11, 00:27 | Participant Nate edited |
26 | 13.11, 00:26 | Participant Nate added |
Comments ▴