Erev Shabbat 22 November 2024
Poll of Version 36
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Billy | ✔ | Tue Nov 19 03:28:48 2024 | |
Chrissy | ✔ | Tue Nov 19 03:28:56 2024 | |
Hezekiah | ✔ | Tue Nov 19 03:29:02 2024 | |
Holly | ✔ | Tue Nov 19 03:29:09 2024 | |
Atlee | ✔ | Tue Nov 19 03:29:15 2024 | |
Lisa | ✔ | Tue Nov 19 03:32:07 2024 | |
Darryl | ✔ | Tue Nov 19 03:32:14 2024 | |
Astrid | ✔ | Tue Nov 19 04:14:40 2024 | |
Cameron | ✔ | Tue Nov 19 04:14:46 2024 | |
Axel & Elton | ✔ | Tue Nov 19 04:14:56 2024 | |
Bryan | ✔ | Tue Nov 19 16:58:21 2024 | |
Matti | ✔ | Tue Nov 19 16:58:30 2024 | |
Asher & Davey | ✔ | Tue Nov 19 16:58:39 2024 | |
Nate | ? | Tue Nov 19 17:00:38 2024 | |
Jordan | ✔ | Tue Nov 19 17:29:28 2024 | |
Caleb | ✔ | Tue Nov 19 17:29:37 2024 | |
Arianne | ✔ | Tue Nov 19 19:14:34 2024 | |
Jeriah | ✔ | Tue Nov 19 21:46:23 2024 | |
Matthew Voelkel | ✔ | Wed Nov 20 02:21:50 2024 | |
Sam | ✘ | Wed Nov 20 03:14:45 2024 | |
Brett | ✔ | Thu Nov 21 02:22:59 2024 | |
Total | 19 |
History
Version | Date | Comment |
---|---|---|
41 | 21.11, 23:56 | Participant Isias added |
40 | 21.11, 23:56 | Participant Kenna added |
39 | 21.11, 22:49 | Participant Isaiah added |
38 | 21.11, 19:50 | Participant Gabe (That Dude) added |
37 | 21.11, 18:29 | Participant Atlee deleted |
36 | 21.11, 02:29 | Comment added by Brett |
35 | 21.11, 02:22 | Participant Brett added |
34 | 20.11, 23:09 | Comment added by Chrissy |
33 | 20.11, 23:08 | Comment from Chrissy deleted |
32 | 20.11, 23:08 | Comment from Sam deleted |
31 | 20.11, 23:08 | Comment from Astrid deleted |
Comments ▴