Erev Shabbat 25 October 2024
Poll of Version 11
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Lisa | ✔ | Wed Oct 23 16:10:21 2024 | |
Darryl | ✔ | Wed Oct 23 16:10:29 2024 | |
Holly | ✘ | Wed Oct 23 16:25:56 2024 | |
Atlee | ✘ | Wed Oct 23 16:26:00 2024 | |
Mooney's | ✘ | Wed Oct 23 16:27:23 2024 | |
Jeriah | ✘ | Wed Oct 23 16:37:11 2024 | |
Total | 2 |
History
Version | Date | Comment |
---|---|---|
16 | 23.10, 17:05 | Comment added by Sam |
15 | 23.10, 17:05 | Participant Sam added |
14 | 23.10, 16:38 | Comment added by Jeriah |
13 | 23.10, 16:37 | Participant Jeriah added |
12 | 23.10, 16:37 | Participant Jeriah deleted |
11 | 23.10, 16:37 | Participant Jeriah added |
10 | 23.10, 16:31 | Comment added by Lisa |
9 | 23.10, 16:27 | Comment added by Mooney's |
8 | 23.10, 16:27 | Participant Mooney's added |
7 | 23.10, 16:26 | Participant Atlee added |
6 | 23.10, 16:25 | Participant Holly added |
Comments ▴