Erev Shabbat 25 October 2024
Poll of Version 25
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Lisa | ✔ | Wed Oct 23 16:10:21 2024 | |
Darryl | ✔ | Wed Oct 23 16:10:29 2024 | |
Holly | ✘ | Wed Oct 23 16:25:56 2024 | |
Atlee | ✘ | Wed Oct 23 16:26:00 2024 | |
Mooney's | ✘ | Wed Oct 23 16:27:23 2024 | |
Jeriah | ✘ | Wed Oct 23 16:37:46 2024 | |
Sam | ✔ | Wed Oct 23 17:05:17 2024 | |
Bryan | ✔ | Wed Oct 23 19:47:39 2024 | |
Matti | ✔ | Wed Oct 23 19:47:50 2024 | |
Asher & Davey | ✔ | Wed Oct 23 19:48:02 2024 | |
Arianne | ✔ | Wed Oct 23 19:48:17 2024 | |
Wellington | ✔ | Wed Oct 23 19:48:25 2024 | |
Hezekiah | ? | Wed Oct 23 20:31:14 2024 | |
Total | 8 |
History
Version | Date | Comment |
---|---|---|
30 | 24.10, 18:33 | Participant Matthew Voelkel added |
29 | 24.10, 18:25 | Participant Brett added |
28 | 24.10, 18:25 | Participant Anonymous #1 deleted |
27 | 24.10, 18:24 | Participant Anonymous #1 added |
26 | 24.10, 18:24 | Participant Brett added |
25 | 24.10, 17:45 | Comment added by Sharps |
24 | 23.10, 20:31 | Participant Hezekiah added |
23 | 23.10, 19:48 | Comment added by Arianne Woodward |
22 | 23.10, 19:48 | Participant Wellington added |
21 | 23.10, 19:48 | Participant Arianne edited |
20 | 23.10, 19:48 | Participant Arianne added |
Comments ▴ ⇩
⇧