Erev Shabbat 25 October 2024
Poll of Version 36
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Lisa | ✔ | Wed Oct 23 16:10:21 2024 | |
Darryl | ✔ | Wed Oct 23 16:10:29 2024 | |
Holly | ✘ | Wed Oct 23 16:25:56 2024 | |
Atlee | ✘ | Wed Oct 23 16:26:00 2024 | |
Mooney's | ✘ | Wed Oct 23 16:27:23 2024 | |
Jeriah | ✘ | Wed Oct 23 16:37:46 2024 | |
Sam | ✔ | Wed Oct 23 17:05:17 2024 | |
Bryan | ✔ | Wed Oct 23 19:47:39 2024 | |
Matti | ✔ | Wed Oct 23 19:47:50 2024 | |
Asher & Davey | ✔ | Wed Oct 23 19:48:02 2024 | |
Arianne | ✔ | Wed Oct 23 19:48:17 2024 | |
Wellington | ✔ | Wed Oct 23 19:48:25 2024 | |
Brett | ✔ | Thu Oct 24 18:25:41 2024 | |
Matthew Voelkel | ✔ | Thu Oct 24 18:33:07 2024 | |
Billy | ✔ | Thu Oct 24 23:22:41 2024 | |
Chrissy | ✔ | Thu Oct 24 23:22:50 2024 | |
Hanson | ✔ | Thu Oct 24 23:23:01 2024 | |
Sydney | ✔ | Thu Oct 24 23:23:15 2024 | |
Hezekiah | ✘ | Thu Oct 24 23:23:25 2024 | |
Isaiah | ✔ | Fri Oct 25 18:36:26 2024 | |
Total | 15 |
History
Version | Date | Comment |
---|---|---|
40 | 25.10, 21:36 | Participant Nate added |
39 | 25.10, 21:36 | Participant Nate deleted |
38 | 25.10, 21:24 | Participant Nate added |
37 | 25.10, 18:39 | Participant Gabe (That Dude) added |
36 | 25.10, 18:36 | Participant Isaiah added |
35 | 24.10, 23:23 | Participant Hezekiah added |
34 | 24.10, 23:23 | Participant Sydney added |
33 | 24.10, 23:23 | Participant Hanson added |
32 | 24.10, 23:22 | Participant Chrissy added |
31 | 24.10, 23:22 | Participant Billy added |
30 | 24.10, 18:33 | Participant Matthew Voelkel added |
Comments ▴ ⇩
⇧