Erev Shabbat 2 August 2024
Poll of Version 13
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Jeriah | ✔ | Wed Jul 31 15:52:58 2024 | |
Isaiah | ✔ | Wed Jul 31 15:53:05 2024 | |
Lisa | ✔ | Wed Jul 31 16:50:11 2024 | |
Darryl | ✔ | Wed Jul 31 16:50:18 2024 | |
Bryan | ✔ | Wed Jul 31 17:02:20 2024 | |
Matti | ✔ | Wed Jul 31 17:02:32 2024 | |
Asher & Davey | ✔ | Wed Jul 31 17:02:57 2024 | |
Gabe (That Dude) | ✘ | Wed Jul 31 17:48:26 2024 | |
Sam (the guy) | ✔ | Wed Jul 31 18:24:18 2024 | |
Total | 8 |
History
Version | Date | Comment |
---|---|---|
18 | 31.07, 20:08 | Comment added by Astrid |
17 | 31.07, 20:08 | Participant Axel & Elton added |
16 | 31.07, 20:08 | Participant Woodwards added |
15 | 31.07, 20:08 | Participant Astrid added |
14 | 31.07, 20:08 | Participant Cameron added |
13 | 31.07, 18:24 | Comment added by Sam (the guy) |
12 | 31.07, 18:24 | Participant Sam (the guy) added |
11 | 31.07, 17:48 | Participant Gabe (That Dude) added |
10 | 31.07, 17:02 | Participant Asher & Davey added |
9 | 31.07, 17:02 | Participant Matti added |
8 | 31.07, 17:02 | Participant Bryan added |
Comments ▴