Erev Shabbat 2 August 2024
Poll of Version 16
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Jeriah | ✔ | Wed Jul 31 15:52:58 2024 | |
Isaiah | ✔ | Wed Jul 31 15:53:05 2024 | |
Lisa | ✔ | Wed Jul 31 16:50:11 2024 | |
Darryl | ✔ | Wed Jul 31 16:50:18 2024 | |
Bryan | ✔ | Wed Jul 31 17:02:20 2024 | |
Matti | ✔ | Wed Jul 31 17:02:32 2024 | |
Asher & Davey | ✔ | Wed Jul 31 17:02:57 2024 | |
Gabe (That Dude) | ✘ | Wed Jul 31 17:48:26 2024 | |
Sam (the guy) | ✔ | Wed Jul 31 18:24:18 2024 | |
Cameron | ✔ | Wed Jul 31 20:08:20 2024 | |
Astrid | ✔ | Wed Jul 31 20:08:26 2024 | |
Woodwards | ✘ | Wed Jul 31 20:08:32 2024 | |
Total | 10 |
History
Version | Date | Comment |
---|---|---|
21 | 31.07, 21:37 | Participant Hezekiah added |
20 | 31.07, 21:36 | Participant Chrissy added |
19 | 31.07, 21:36 | Participant Billy added |
18 | 31.07, 20:08 | Comment added by Astrid |
17 | 31.07, 20:08 | Participant Axel & Elton added |
16 | 31.07, 20:08 | Participant Woodwards added |
15 | 31.07, 20:08 | Participant Astrid added |
14 | 31.07, 20:08 | Participant Cameron added |
13 | 31.07, 18:24 | Comment added by Sam (the guy) |
12 | 31.07, 18:24 | Participant Sam (the guy) added |
11 | 31.07, 17:48 | Participant Gabe (That Dude) added |
Comments ▴