Erev Shabbat 8 November 2024
Poll of Version 32
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
jeriah | ✔ | Thu Nov 7 16:15:04 2024 | |
Sam | ✔ | Thu Nov 7 16:19:44 2024 | |
Lisa | ✔ | Thu Nov 7 16:20:26 2024 | |
Darryl | ✔ | Thu Nov 7 16:20:32 2024 | |
Billy | ✔ | Thu Nov 7 16:42:56 2024 | |
Chrissy | ✔ | Thu Nov 7 16:42:59 2024 | |
Bryan | ✔ | Thu Nov 7 16:43:32 2024 | |
Matti | ✔ | Thu Nov 7 16:43:41 2024 | |
Asher & Davey | ✔ | Thu Nov 7 16:43:52 2024 | |
Wellington | ✔ | Thu Nov 7 17:54:05 2024 | |
Arianne | ✔ | Thu Nov 7 17:54:12 2024 | |
Andrew | ✔ | Thu Nov 7 18:12:02 2024 | |
Gabe (That Dude) | ✔ | Thu Nov 7 18:21:33 2024 | |
Nate | ✔ | Thu Nov 7 20:03:49 2024 | |
Justin | ✔ | Thu Nov 7 20:04:06 2024 | |
Matthew Voelkel | ✔ | Thu Nov 7 20:44:25 2024 | |
Isaiah Nunez | ✔ | Thu Nov 7 21:23:20 2024 | |
Joseph | ✘ | Fri Nov 8 00:17:14 2024 | |
Brett | ✔ | Fri Nov 8 00:27:19 2024 | |
Matthew M | ✔ | Fri Nov 8 01:08:59 2024 | |
Cameron | ✔ | Fri Nov 8 01:49:54 2024 | |
Astrid | ✔ | Fri Nov 8 01:50:07 2024 | |
Axel & Elton | ✔ | Fri Nov 8 01:50:15 2024 | |
Holly | ✔ | Fri Nov 8 02:56:54 2024 | |
Total | 23 |
History
Version | Date | Comment |
---|---|---|
37 | 08.11, 18:06 | Participant Cason added |
36 | 08.11, 16:56 | Participant Isias added |
35 | 08.11, 16:56 | Participant Kenna added |
34 | 08.11, 02:57 | Participant Hezekiah added |
33 | 08.11, 02:57 | Participant Atlee added |
32 | 08.11, 02:56 | Participant Holly added |
31 | 08.11, 02:33 | Comment added by Arianne |
30 | 08.11, 01:52 | Comment added by Astrid |
29 | 08.11, 01:50 | Participant Axel & Elton added |
28 | 08.11, 01:50 | Participant Astrid added |
27 | 08.11, 01:49 | Participant Cameron added |
Comments ▴