Erev Shabbat 22 November 2024
Poll of Version 10
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Billy | ✔ | Tue Nov 19 03:28:48 2024 | |
Chrissy | ✔ | Tue Nov 19 03:28:56 2024 | |
Hezekiah | ✔ | Tue Nov 19 03:29:02 2024 | |
Holly | ✔ | Tue Nov 19 03:29:09 2024 | |
Atlee | ✔ | Tue Nov 19 03:29:15 2024 | |
Lisa | ✔ | Tue Nov 19 03:32:07 2024 | |
Darryl | ✔ | Tue Nov 19 03:32:14 2024 | |
Total | 7 |
History
Version | Date | Comment |
---|---|---|
15 | 19.11, 16:58 | Participant Bryan added |
14 | 19.11, 04:15 | Comment added by Astrid |
13 | 19.11, 04:14 | Participant Axel & Elton added |
12 | 19.11, 04:14 | Participant Cameron added |
11 | 19.11, 04:14 | Participant Astrid added |
10 | 19.11, 03:32 | Participant Darryl added |
9 | 19.11, 03:32 | Participant Lisa added |
8 | 19.11, 03:29 | Participant Atlee added |
7 | 19.11, 03:29 | Participant Holly added |
6 | 19.11, 03:29 | Participant Hezekiah added |
5 | 19.11, 03:28 | Participant Chrissy added |
Comments ▴