Erev Shabbat 22 November 2024
Poll of Version 5
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
Billy | ✔ | Tue Nov 19 03:28:48 2024 | |
Chrissy | ✔ | Tue Nov 19 03:28:56 2024 | |
Total | 2 |
History
Version | Date | Comment |
---|---|---|
11 | 19.11, 04:14 | Participant Astrid added |
10 | 19.11, 03:32 | Participant Darryl added |
9 | 19.11, 03:32 | Participant Lisa added |
8 | 19.11, 03:29 | Participant Atlee added |
7 | 19.11, 03:29 | Participant Holly added |
6 | 19.11, 03:29 | Participant Hezekiah added |
5 | 19.11, 03:28 | Participant Chrissy added |
4 | 19.11, 03:28 | Participant Billy added |
3 | 19.11, 03:28 | Comment added by Chrissy |
2 | 09.11, 21:26 | Column Attending? added |
1 | 09.11, 21:26 | Poll Erev Shabbat 22 November 2024 created |
Comments ▴