Erev Shabbat 8 November 2024
Poll of Version 10
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
jeriah | ✔ | Thu Nov 7 16:15:04 2024 | |
Sam | ✔ | Thu Nov 7 16:19:44 2024 | |
Lisa | ✔ | Thu Nov 7 16:20:26 2024 | |
Darryl | ✔ | Thu Nov 7 16:20:32 2024 | |
Billy | ✔ | Thu Nov 7 16:42:56 2024 | |
Total | 5 |
History
Version | Date | Comment |
---|---|---|
15 | 07.11, 17:54 | Participant Wellington added |
14 | 07.11, 16:43 | Participant Asher & Davey added |
13 | 07.11, 16:43 | Participant Matti added |
12 | 07.11, 16:43 | Participant Bryan added |
11 | 07.11, 16:42 | Participant Chrissy added |
10 | 07.11, 16:42 | Participant Billy added |
9 | 07.11, 16:21 | Comment added by Lisa |
8 | 07.11, 16:20 | Participant Darryl added |
7 | 07.11, 16:20 | Participant Lisa added |
6 | 07.11, 16:19 | Comment added by Sam |
5 | 07.11, 16:19 | Participant Sam added |
Comments ▴