Erev Shabbat 8 November 2024
Poll of Version 7
Name ▾▴ | Attending? ▾▴ | Last Edit ▴ | |
---|---|---|---|
jeriah | ✔ | Thu Nov 7 16:15:04 2024 | |
Sam | ✔ | Thu Nov 7 16:19:44 2024 | |
Lisa | ✔ | Thu Nov 7 16:20:26 2024 | |
Total | 3 |
History
Version | Date | Comment |
---|---|---|
12 | 07.11, 16:43 | Participant Bryan added |
11 | 07.11, 16:42 | Participant Chrissy added |
10 | 07.11, 16:42 | Participant Billy added |
9 | 07.11, 16:21 | Comment added by Lisa |
8 | 07.11, 16:20 | Participant Darryl added |
7 | 07.11, 16:20 | Participant Lisa added |
6 | 07.11, 16:19 | Comment added by Sam |
5 | 07.11, 16:19 | Participant Sam added |
4 | 07.11, 16:18 | Comment added by Jeriah |
3 | 07.11, 16:15 | Participant jeriah added |
2 | 07.11, 05:50 | Column Attending? added |
Comments ▴