Yom Kippur 12 October 2024
Poll of Version 17
Name ▾▴ | Attending Meal ▾▴ | Attending Service ▾▴ | Last Edit ▴ | |
---|---|---|---|---|
Cameron | ✔ | ✔ | Wed Oct 2 15:51:04 2024 | |
Astrid | ✔ | ✔ | Wed Oct 2 15:51:15 2024 | |
Axel & Elton | ✔ | ✘ | Wed Oct 2 15:51:28 2024 | |
lisa | ✔ | ✔ | Sat Oct 5 20:32:45 2024 | |
Darryl | ✔ | ✔ | Sat Oct 5 20:32:54 2024 | |
Holly | ✔ | ✔ | Sat Oct 5 20:36:12 2024 | |
Atlee | ✔ | ✔ | Sat Oct 5 20:36:18 2024 | |
Chrissy | ✔ | ✔ | Sat Oct 5 20:36:25 2024 | |
Billy | ✔ | ✔ | Sat Oct 5 20:36:32 2024 | |
Jeriah | ✔ | ✔ | Tue Oct 8 20:00:58 2024 | |
Nate | ✔ | ✔ | Wed Oct 9 01:53:30 2024 | |
Hezekiah | ✔ | ✔ | Wed Oct 9 18:54:47 2024 | |
Total | 12 | 11 |
History
Version | Date | Comment |
---|---|---|
22 | 09.10, 19:03 | Participant Matti & Davey added |
21 | 09.10, 19:03 | Participant Bryan added |
20 | 09.10, 18:57 | Participant Isias added |
19 | 09.10, 18:57 | Participant Kenna added |
18 | 09.10, 18:56 | Comment added by Chrissy |
17 | 09.10, 18:54 | Participant Hezekiah added |
16 | 09.10, 01:53 | Participant Nate added |
15 | 08.10, 20:00 | Participant Jeriah added |
14 | 08.10, 19:59 | Comment added by Billy |
13 | 05.10, 20:36 | Participant Billy added |
12 | 05.10, 20:36 | Participant Chrissy added |
Comments ▴