Yom Kippur 12 October 2024
Poll of Version 14
Name ▾▴ | Attending Meal ▾▴ | Attending Service ▾▴ | Last Edit ▴ | |
---|---|---|---|---|
Cameron | ✔ | ✔ | Wed Oct 2 15:51:04 2024 | |
Astrid | ✔ | ✔ | Wed Oct 2 15:51:15 2024 | |
Axel & Elton | ✔ | ✘ | Wed Oct 2 15:51:28 2024 | |
lisa | ✔ | ✔ | Sat Oct 5 20:32:45 2024 | |
Darryl | ✔ | ✔ | Sat Oct 5 20:32:54 2024 | |
Holly | ✔ | ✔ | Sat Oct 5 20:36:12 2024 | |
Atlee | ✔ | ✔ | Sat Oct 5 20:36:18 2024 | |
Chrissy | ✔ | ✔ | Sat Oct 5 20:36:25 2024 | |
Billy | ✔ | ✔ | Sat Oct 5 20:36:32 2024 | |
Total | 9 | 8 |
History
Version | Date | Comment |
---|---|---|
19 | 09.10, 18:57 | Participant Kenna added |
18 | 09.10, 18:56 | Comment added by Chrissy |
17 | 09.10, 18:54 | Participant Hezekiah added |
16 | 09.10, 01:53 | Participant Nate added |
15 | 08.10, 20:00 | Participant Jeriah added |
14 | 08.10, 19:59 | Comment added by Billy |
13 | 05.10, 20:36 | Participant Billy added |
12 | 05.10, 20:36 | Participant Chrissy added |
11 | 05.10, 20:36 | Participant Atlee added |
10 | 05.10, 20:36 | Participant Holly added |
9 | 05.10, 20:32 | Participant Darryl added |
Comments ▴