Yom Kippur 12 October 2024
Poll of Version 9
Name ▾▴ | Attending Meal ▾▴ | Attending Service ▾▴ | Last Edit ▴ | |
---|---|---|---|---|
Cameron | ✔ | ✔ | Wed Oct 2 15:51:04 2024 | |
Astrid | ✔ | ✔ | Wed Oct 2 15:51:15 2024 | |
Axel & Elton | ✔ | ✘ | Wed Oct 2 15:51:28 2024 | |
lisa | ✔ | ✔ | Sat Oct 5 20:32:45 2024 | |
Darryl | ✔ | ✔ | Sat Oct 5 20:32:54 2024 | |
Total | 5 | 4 |
History
Version | Date | Comment |
---|---|---|
14 | 08.10, 19:59 | Comment added by Billy |
13 | 05.10, 20:36 | Participant Billy added |
12 | 05.10, 20:36 | Participant Chrissy added |
11 | 05.10, 20:36 | Participant Atlee added |
10 | 05.10, 20:36 | Participant Holly added |
9 | 05.10, 20:32 | Participant Darryl added |
8 | 05.10, 20:32 | Participant lisa added |
7 | 02.10, 15:51 | Participant Axel & Elton added |
6 | 02.10, 15:51 | Participant Astrid added |
5 | 02.10, 15:51 | Participant Cameron added |
4 | 02.10, 15:35 | Comment added by Darryl |
Comments ▴